L-L02
Tags:
No tags found.
1 | Motor | 48/60V 600W |
2 | Controller | 12Tube |
3 | Overall Dimension | 2100*880*1050MM |
4 | Brake System | Drum Brake/Disc Brake |
5 | Slope of climb | 40° |
6 | Front/Rear Tyre | 3.00-8 Aluminium Rim |
7 | Max Speed KM/H | 32KM/H |
8 | Battery Type | Lead-Acid |
9 | Battery | 48/60V 20AH |
10 | Charging Time | 6-8H |
11 | Mileage | 30/50KM |
12 | Front Fork | φ27 Hydraulic Spring |
13 | Package Size | 1700*850*700MM |
Beyond a Vehicle. Your Freedom Partner.
Competitive pricing that meets local market demands. We look forward to collaborating with you.